| Dimension | SI units | US units | 
|---|---|---|
| Hull length (LH) | 9.2 m | 30 ft 1 in | 
| Overall length (LMAX) (excluding engine) | 9.2 m | 30 ft 1 in | 
| Hull beam (BH) | 2.96 m | 9 ft 7 in | 
| Draught at max. load (excluding engine) | 0.8 m | 2 ft 8 in | 
| Height measured from waterline at light load | 2.8 m | 9 ft 8 in | 
| SI units | US units | |
|---|---|---|
| Maximum recommended engine power | 298 kW | 400 hp | 
| Maximum recommended power with twin engines | 2 x 148 kW | 2 x 200 hp | 
| SI units | US units | |
|---|---|---|
| Hull weight (excluding engine) | 1900 kg | 4189 lb | 
| Category B | Category C | |
|---|---|---|
| Maximum number of persons Default weights: 
 | 6 | 9 | 
| Category B | Category C | |||
|---|---|---|---|---|
| SI units | US units | SI units | US units | |
| Total weight of all persons | 450 kg | 992 lb | 675 kg | 1488 lb | 
| Weight of unloaded boat with maximum weight outboard engines | 2567 kg | 5659 lb | 2567 kg | 5659 lb | 
| Maximum recommended load | 796 kg | 1754 lb | 1021 kg | 2250 lb | 
| Boat weight at maximum load | 3363 kg | 7414 lb | 3588 kg | 7910 lb | 
of which
| SI units | US units | |
|---|---|---|
| Maximum recommended engine weight | 522 kg | 1151 lb | 
| Personal luggage | 50 kg | 110 lb | 
| Fresh water (39 l) | 39 kg | 86 lb | 
| Septic water (45 l) | 45 kg | 99 lb | 
| Fuel (260 l) | 225 kg | 430 lb | 
| Other liquids (heater fuel) | 17 kg | 37 lb | 
| Life raft weight | 24 kg | 53 lb | 
| Total weight of fuel, water and other liquids | 296 kg | 681 lb | 
| Mass on trailer | 3250 kg | 7165 lb | 
| SI units | US units | |
|---|---|---|
| Fuel tank | 260 l | 69 gal | 
| Fresh water tank | 39 l | 10 gal | 
| Septic tank | 45 l | 12 gal | 
The boat's stability assessment is based on maximum load conditions.
The maximum recommended load only contains the weight components mentioned above.